loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Nov 30, 2024 2,115.22 13.63 23.73
Equity-HDFC Bank Nov 30, 2024 1,472.76 9.49 3.48
Equity-ICICI Bank Nov 30, 2024 1,430.11 9.21 0.61
Equity-Axis Bank Nov 30, 2024 1,295.38 8.35 1.56
Equity-Maruti Suzuki Nov 30, 2024 692.14 4.46 4.15
Equity-SBI Life Insuran Nov 30, 2024 646.99 4.17 -5.04
Equity-Cipla Nov 30, 2024 644.24 4.15 3.69
Equity-Kotak Mah. Bank Nov 30, 2024 617.84 3.98 4.97
Equity-HCL Technologies Nov 30, 2024 591.47 3.81 4.64
Equity-Bharti Airtel Nov 30, 2024 569.50 3.67 0.90
Equity-Piramal Pharma Nov 30, 2024 564.38 3.64 0.10
Equity-Metropolis Healt Nov 30, 2024 364.07 2.35 2.81
Equity-Bosch Nov 30, 2024 339.17 2.19 -0.44
Equity-St Bk of India Nov 30, 2024 335.58 2.16 2.29
Equity-Avalon Tech Nov 30, 2024 318.42 2.05 62.30
Equity-Tata Steel Nov 30, 2024 303.53 1.96 16.75
Equity-Eicher Motors Nov 30, 2024 301.99 1.95 -1.28
Real Estate Investment Trust (REIT)-Nexus Select Nov 30, 2024 302.76 1.95 0.27
Equity-Sapphire Foods Nov 30, 2024 297.66 1.92 1.62
Equity-Apollo Hospitals Nov 30, 2024 290.23 1.87 -2.76
Equity-Crompton Gr. Con Nov 30, 2024 284.74 1.83 12.04
Equity-Karur Vysya Bank Nov 30, 2024 269.68 1.74 4.68
Equity-United Spirits Nov 30, 2024 229.37 1.48 5.52
Equity-Bajaj Auto Nov 30, 2024 225.84 1.46 14.77
Equity-Escorts Kubota Nov 30, 2024 189.25 1.22 -5.11
Equity-Prestige Estates Nov 30, 2024 165.06 1.06 -6.18
Equity-Restaurant Brand Nov 30, 2024 150.27 0.97 -4.17
Real Estate Investment Trust (REIT)-Embassy Off.REIT Nov 30, 2024 141.14 0.91 -6.04
Equity-Birlasoft Ltd Nov 30, 2024 136.58 0.88 7.37
Equity-Hyundai Motor I Nov 30, 2024 135.49 0.87 24.32
Govt. Securities-GSEC2027 Nov 30, 2024 50.80 0.33 0.10
Equity-CIE Automotive Nov 30, 2024 48.03 0.31 0.00
Equity-Interglobe Aviat Nov 30, 2024 15.76 0.10 0.00
Equity-Bharti Airtel PP Nov 30, 2024 3.52 0.02 0.76
Net CA & Others-Net CA & Others Nov 30, 2024 -18.22 -0.14 -108.00